Sessions and presentations
| 18 April 2017 | Session AS1.19 at EGU General Assembly Vienna |
|---|---|
U. Neu and the IMILAST Team | Intercomparison of mid latitude storm diagnostics (IMILAST) – synthesis of project results |
| 18 April 2016 | Session AS1.17 at EGU General Assembly Vienna |
|---|---|
U. Neu and the IMILAST Team | Intercomparison of mid latitude storm diagnostics (IMILAST) – project update |
| 15 April 2015 | Session AS1.18 at EGU General Assembly Vienna |
|---|---|
U. Neu and the IMILAST Team | Intercomparison of mid latitude storm diagnostics (IMILAST) – project update |
| 30 April 2014 | Session AS1.4 at EGU General Assembly Vienna |
|---|---|
| U. Neu and the IMILAST Team | Intercomparison of mid-latitude storm diagnostics (IMILAST) – project update |
| 15 – 17 May 2013 | IMILAST Workshop in Weggis |
|---|
| 11 April 2013 | Session AS1.13 at EGU General Assembly Vienna |
|---|---|
| U. Neu and the IMILAST Team | Intercomparison of mid-latitude storm diagnostics (IMILAST) – project update |
| 23 – 25 May 2012 | IMILAST Workshop in Grindelwald |
|---|
| 23 April 2012 | Session AS1.14 at EGU General Assembly Vienna |
|---|---|
| U. Neu et al. | Project update: Results from the first intercomparison experiment |
| 25 October 2011 | Poster Session C22 at WCRP Open Science Conference Denver |
|---|---|
| M. Reale et al. | The IMILAST project : Influence of including open cyclones in storm identification schemes |
| X.L. Wang et al. | |
| C.C. Raible et al. | |
| N. Tilinina et al. | The IMILAST project: Cyclone lifecycle in the Southern Hemisphere |
| S. Ulbrich et al. | The IMILAST project: Evaluation and climatology of explosive developments in ERA Interim |
| U. Neu et al. | |
| M.L. Liberato et al. | |
| G.C. Leckebusch et al. | |
| K. Keay et al. | |
| S.F. Kew et al. | The IMILAST project: Trends in Northern hemispheric cyclone diagnostics |
| I. Rudeva et al. | The IMILAST project: Characteristics of the cyclone life cycle over the Northern Hemisphere |
| 8 April 2011 | Session C2.8 at EGU General Assembly Vienna |
|---|---|
| U. Neu et al. | Intercomparison of mid-latitude storm diagnostics (IMILAST) - first results |
| M.G. Akperov et al. |
| 30 March – 1 April 2011 | IMILAST Workshop in Interlaken |
|---|
| 4 May 2010 | Session CL2.13 at EGU General Assembly Vienna |
|---|---|
| U. Neu | Intercomparison of Mid-Latitude Storm Diagnostics (IMILAST) – A project overview (slides) (text) |
| 25 April 2009 | IMILAST Workshop in Vienna (discussion and decision of intercomparison protocol) |
|---|
Contact
Dr. Urs Neu
SCNAT
ProClim − Forum for Climate and Global Change (ProClim)
House of Academies
PO Box
3001 Bern
Switzerland
